Committee of Management – 2012
The Committee of Management structure is set out in the Articles of Incorporation. The Committee usually meets every two months to oversee the development of projects and to monitor progress in meeting our goals.
Committee of Management Meetings – 2012
Meetings are held from 9:00am until 10:30am. (Mondays)
- 13th February 2012
- 23rd April 2012
- 7 May 2012- Annual General Meeting and Committee Elections
- 18th June 2012
- 20th August 2012
- 22nd October 2012
- 6th December 2012 (Thursday)
Committee of Management Members
The following Committee of Management members were elected 9th May 2011.
| Category | Organisation | Name |
|---|---|---|
| 1 | Copperfield SC | SIMPSON, Tony (2010) |
| 1 | Kurunjang SC | EGLEZOS, Sandra (2011) |
| 1 | Caroline Springs College | WARING, Pat (2010) |
| 2 | Victoria University-TAFE | LEWANSKI, Rose (2011) |
| 3 | Djerriwarrh Employment & Educ Services | HEFFERNAN, Trish (2011) |
| 4 | AMES | Vacant |
| 5 | Vacant | |
| 6 | WCIG | MIERS, Ron (2010) |
| 6 | MacGregor Logistics | MACGREGOR, Chris (2010) (Chair) |
| 7 | Melton Shire Council | LUXFORD, Brett (2010) |
| 7 | Brimbank City Council | KELLY, Chris (2010) |
| 8 | DEECD | COOPER, Jeff (2011) |
| 8 | DEECD | BAKER, Jenny (2011) |
| 8 | Youth Now | BERGIN, Colleen (2010) |
| 9 | Vacant | |
| 10 | Vacant | |
| 11 | Vacant |
Committee of Management Representation
| Cat. No. | Membership Category | No. of Representatives |
|---|---|---|
| Total Committee Members: | 13 | |
| 1 | Schools | 3 |
| 2 | TAFE Institutes or Universities with TAFE sectors | 1 |
| 3 | Adult, Community Education organisations | 1 |
| 4 | Other education and training organisations including private registered training organisations, universities and group training companies | 1 |
| 5 | Trade Unions | 1 |
| 6 | Employers/Peak employer organisations / Regional employer organisations and employment agencies | 2 |
| 7 | Local Governments | 2 |
| 8 | Other Community Agencies and organisations, Commonwealth and State government departments, School Focused Youth Service, Adult, Community and Further Education Regional Councils, Regional Youth Councils, Area Consultative Committees, parent organisations etc | 2 |
| 9 | Koorie organisations, Peak Koorie agencies and Regional Koorie organisations | 0 |
| 10 | Community Members | 0 |
| 11 | Nominated by the Committee who shall be a Community Member or a person associated with an Organisational member | 0 |
Membership
The Brimbank/Melton LLEN welcomes new members.
Membership is open to any individual or organisation with an interest in assisting young people in the 10-19 year age group into further education, training and employment within Brimbank and Melton.
What does Membership involve?
To understand what membership involves, please refer to our Introduction and Guide below.
Are there different types of membership?
There are two types of membership:
- Organisational member
- Community member (for individuals)
Organisational Membership:
If you wish to join as an organisational member, complete the Organisational Membership Application Form. Select the membership category that best describes your organisation from the list below. Note the person signing must have the authority to do so.
BMLLEN Organisational Membership Application Form
Individual Membership
Any individual person may join the BMLLEN as a Community Member, even if you belong to an organisation that is already a member. Complete the Individual Membership Application Form.
BMLLEN Individual Membership Application Form
Please return forms to Brimbank/Melton LLEN:
Email: admin@bmllen.com.au
Fax: 9361 9399
Mail: Level 1, 13-15 Lake St Caroline Springs 3023

